| Blade Width | 3.00" |
|---|---|
| Thickness | 0.120" |
| Blade Length | 14-13/16" |
| Outer Hole Diameter | 5/16" |
| Center Hole Size | 11/16" 6 pt. star |
| Center-to-Center | 2-1/2" |
| OffSet | 5/16" |
| Air Lift | 1-1/8" |
| Color | Black |
|---|---|
| Volume | 108.11 in³ |
| Product UOM | Each |
| Weight (with Packaging) | 1.44 Lb |
| Product Height | 0.12 |
| Product Length | 14-13/16" |
| Product Width | 3 |
| SAP Del All | No |
| SAP Del DistChain | No |
