362617 - Silver Streak Toothed Blade
List Price: $ 23.44
Direct Price:$ 15.34
*Sales Tax:$ 0.00
362617 - Silver Streak Toothed Blade
List Price: $ 23.44
Direct Price:$ 15.34
*Sales Tax:$ 0.00
Silver Streak Toothed Blade rotary 6300 |
Width | 2.5" |
Length | 16-1/2" |
S/F | Straight |
Thickness | .203" |
Center Hole | 5/8" |
Equipment Type | Commercial Mower |
Deck Size | 32" Cut |
Deck Size | 48" Cut |
BUNTON | Requires 2 for 32" cut; 3 for 48" cut |
ENCORE | Requires 2 for 32" cut; 3 for 48" cut |
GREAT DANE | Requires 2 for 32" cut; 3 for 48" cut |
LESCO | Requires 2 for 32" cut; 3 for 48" cut |
SCAG | Requires 2 for 32" cut; 3 for 48" cut |
TORO | Requires 2 for 32" cut; 3 for 48" cut |
WRIGHT MFG | Requires 2 for 32" cut; 3 for 48" cut |
LAWN-BOY | (2) for 32", (3) for 48" cut |
Bunton | PC1255 |
Bunton | PC2005 |
Bunton | PL4055 |
Bunton | PL4855 |
Bunton | PL4205 |
Encore | 483035 |
Encore | 483024 |
Great Dane | GDU10230 |
Great Dane | D18086 |
Lawn-Boy | 021871 |
Lawn-Boy | 050111 |
Lawn-Boy | 21871 |
Lawn-Boy | 5011 |
Lawn-Boy | PL4205 |
Lesco | PL4205 |
Lesco | 5011 |
Lesco | 21871 |
Lesco | 050111 |
Lesco | 021871 |
Scag | 481706 |
Scag | A48110 |
Scag | 482461 |
Scag | A48184 |
Scag | 483316 |
Snapper | PL4205 |
Snapper | 17043 |
Snapper | 7075771 |
Toro | 107319203 |
Toro | 1100414 |
Toro | 1100416 |
Toro | 1073192 |
Wright MFG | PL4205 |
Wright MFG
replacement
|
71440002 602617 |